Book Direct – Avoid Booking Fees!
Request a quote:
Weekly Rates
Saturday – Saturday rentals only
Check in 3:00 p.m./Check out 10:00 a.m.
Spring 2022 | $ | 1,300 |
Mar 5, 2022 – May 27, 2022 | ||
Summer 2022 | $ | 2,000 |
May 28, 2022 – August 5, 2022 | ||
Late Summer 2022 | $ | 1,400 |
August 6, 2022 – Sept 9, 2022 | ||
Fall 2022 | $ | 1,100 |
Sept 10, 2022 – Nov 4, 2022 | ||
Winter 2022 | $ | 1,000 |
Nov 5, 2022 – Mar 3, 2023 | ||
Spring 2023 | $ | 1,300 |
Mar 4, 2023 – May 26, 2023 | ||
Summer 2023 | $ | 2,000 |
May 27, 2023 – August 4, 2023 | ||
Late Summer 2023 | $ | 1,400 |
August 5, 2023 – Sept 8, 2023 | ||
Fall 2023 | $ | 1,100 |
Sept 9, 2023 – Nov 3, 2023 |
Refundable Damage deposit required
Additional charges:
- 13% tax
- Cleaning fee: $120
- Small dogs considered, additional deposit and prior approval required.
- Maximum 6 guests (including children)
Please contact us for a full quote
Signed rental agreement and deposit required to reserve dates
Balance of fees due 30 days prior to check in date
See calendar for availability
Direct payments accepted – save up to 15% on booking fees and processing charges through VRBO/HomeAway, Trip Advisor, Air B&B